| Management number | 229114962 | Release Date | 2026/05/31 | List Price | US$104.80 | Model Number | 229114962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQD65B67 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Item Weight | 69.1 Pounds |
| Manufacturer | Torchbeam |
| Model Number | 4CAK5050 |
| Material Type | Alloy Steel |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Driver Side Control Arm and Ball Joints Assembly – K620160 1x Front Upper Passenger Side Control Arm and Ball Joints Assembly – K620161 1x Front Lower Driver Side Control Arm and Ball Joints Assembly – K620299 1x Front Lower Passenger Side Control Arm and Ball Joints Assembly – K620298 2x Front Outer Tie Rod Ends Set – ES2836 2x Front Inner Tie Rod Ends Set – ES2837 2x Front Adjustment Sleeves Set – ES2004 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 8935CAK505NUS |
| OEM Equivalent Part Number | ES2837RL,RK620160,RK620299,RK620298,MES2837RL,CK620299,15617496,15027870,15577027,15665172,15634890,CK620298,GS9707,15617495,15006607,15577026 |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06977814158149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form