| Management number | 231422352 | Release Date | 2026/06/18 | List Price | US$18.72 | Model Number | 231422352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steal the show between the lines with the Women's FX Game Pants. Designed with an athletic fit for female athletes, these pants feature a contoured leg and double knee design - ensuring durability and comfort all season long.

| UPC | 097512438599 |
|---|---|
| ASIN | B08L17YL6Z |
| Color | Blue-grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic,Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Fx Game Pant |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Fx Game Pant |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB6002802L |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Softball Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 061EV003 GRY L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form